Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB,CFR,CIF | Production Capacity: | 300 Sets/Month |
Payment Terms: | L/C, T/T, WU | Packing: | Carton |
Min. Order: | 5 Set/Sets | Delivery Date: | 20days |
Means of Transport: | Ocean, Air, Land | | |
Specifications:
Rubber bellow seal.
High quality in and Economical seal
Fits extra small seal chambers
Designed to qutlast single spring seals. Replace AES BP04 SEALS
It is an excellent choice for water, beer and other beverage.and any light duty appliction where supplerior , reliable performance is expected.
Application:
The mechanical seal range is designed for universal application and the interchangeable parts concept is ideal forthrust ring is retained by the drive lugs preve stock rationalization.The seal faces are loosely inserted and can be easily exchanged, the nting the spring falling out.Other special technical features include stationary seal stop and limitatlion of spring stroke to prevent excessive carbon wear.
Inch Size | Metric size | D1 | D2 | D3 | L1 | L11 | L2 | L3 |
0.500 | 12 | 25.40 | 19.05 | 22.00 | 20.62 | 31.75 | 7.93 | 6.35 |
| 14 | 31.75 | 23.80 | 24.00 | 22.22 | 34.93 | 10.28 | 8.71 |
0.625 | 16 | 31.75 | 23.80 | 26.00 | 22.22 | 34.93 | 10.28 | 8.71 |
0.750 | 18 | 34.93 | 26.98 | 32.00 | 22.22 | 34.93 | 10.28 | 8.71 |
| 20 | 38.10 | 30.15 | 34.00 | 23.80 | 36.50 | 10.28 | 8.71 |
0.875 | 22 | 38.10 | 30.15 | 36.00 | 23.80 | 36.50 | 10.28 | 8.71 |
| 24 | 41.28 | 33.32 | 38.00 | 25.40 | 41.28 | 11.1 | 9.53 |
1.000 | 25 | 41.28 | 33.32 | 39.00 | 25.40 | 41.28 | 11.1 | 9.53 |
1.125 | 28 | 44.44 | 36.50 | 42.00 | 26.97 | 42.85 | 11.1 | 9.53 |
| 30 | 47.63 | 37.90 | 44.00 | 29.97 | 42.85 | 11.1 | 9.53 |
1.250 | 32 | 47.63 | 37.90 | 46.00 | 26.97 | 42.85 | 11.1 | 9.53 |
| 33 | 50.80 | 42.84 | 47.00 | 28.58 | 42.85 | 11.1 | 9.53 |
1.375 | 35 | 50.80 | 42.84 | 49.00 | 28.58 | 42.85 | 11.1 | 9.53 |
1.500 | 38 | 53.98 | 46.05 | 54.00 | 28.58 | 42.85 | 11.1 | 9.53 |
1.625 | 40 | 60.33 | 50.80 | 56.00 | 34.93 | 50.80 | 12.7 | 11.1 |
| 43 | 63.50 | 53.97 | 59.00 | 34.93 | 50.80 | 12.7 | 11.1 |
1.750 | 44 | 63.50 | 53.97 | 61.00 | 34.93 | 50.80 | 12.7 | 11.1 |
1.875 | 45 | 66.68 | 57.15 | 61.00 | 38.10 | 53.98 | 12.7 | 11.1 |
| 48 | 69.85 | 60.32 | 64.00 | 38.10 | 53.98 | 12.7 | 11.1 |
2.000 | 50 | 69.85 | 60.32 | 66.00 | 38.10 | 53.98 | 12.7 | 11.1 |
2.125 | 53 | 76.20 | 60.32 | 69.00 | 42.88 | 60.32 | 14.28 | 12.7 |
2.250 | 55 | 79.38 | 61.90 | 78.00 | 42.88 | 60.32 | 14.28 | 12.7 |
| 58 | 82.55 | 67.39 | 78.00 | 46.02 | 63.50 | 14.28 | 14.7 |
2.375 | 60 | 82.55 | 67.39 | 80.00 | 46.02 | 63.50 | 14.28 | 12.7 |
2.500 | 63 | 85.73 | 68.25 | 83.00 | 46.02 | 63.50 | 14.28 | 12.7 |
2.625 | 65 | 85.73 | 71.24 | 85.00 | 49.20 | 69.85 | 15.9 | 14.5 |
| 68 | 88.90 | 74.60 | 88.00 | 49.20 | 69.85 | 15.9 | 14.5 |
2.750 | 70 | 88.90 | 74.60 | 90.00 | 49.20 | 69.85 | 15.9 | 14.5 |
2.875 | 73 | 95.25 | 77.77 | 96.00 | 52.37 | 73.03 | 15.9 | 14.5 |
3.000 | 75 | 98.43 | 80.95 | 99.00 | 52.37 | 73.03 | 15.9 | 14.5 |
|
|
|
|
|
|
|
|
|
Category: Elastomer Bellow Seals
Related Category: PTFE Mechanical Seals
O-Ring Mechanical Seal