Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB,CFR,CIF,DDP,DAP,EXW | Production Capacity: | 500 Sets/Month |
Payment Terms: | Paypal, L/C, D/A, T/T, WU, Money Gram | Packing: | Carton |
Min. Order: | 10 Set/Sets | Delivery Date: | 20days |
Means of Transport: | Ocean, Air, Land | | |
FT2 Single-Spring Mechanical Seal Replace AESSEAL (replace AESSEAL P04U, JOHN Crane 2 (US) and FLOWSERVE 52)
Replace John Crane Type 2 withcup seat (US Standard), and O-Ring seat also can be provided
Specifications :
Operating Limits:
Pressure: ≤2.8MPa
Speed: ≤13 m/s
Temperature: -30℃~+200℃
Rotary Ring(Carbon/Sic/tc)
Stationary Ring(Ceramic/Sic/Tc)
Secondary Seal(nbr/Epdm/VITON)
Spring & Other Parts(Sus304/Sus316)
Inches Size | metric size | D1 | D2 | D3 | L1 | L2 |
0.500 | 12 | 25.40 | 19.05 | 30.14 | 20.64 | 7.93 |
| 14 | 31.75 | 23.80 | 33.32 | 22.23 | 10.28 |
0.625 | 16 | 31.75 | 23.80 | 33.32 | 22.23 | 10.28 |
0.750 | 18 | 34.93 | 26.98 | 36.50 | 22.23 | 10.28 |
| 20 | 38.10 | 30.15 | 39.67 | 23.80 | 10.28 |
0.875 | 22 | 38.10 | 30.15 | 39.67 | 23.80 | 10.28 |
| 24 | 41.28 | 33.32 | 45.50 | 25.40 | 11.10 |
1.000 | 25 | 41.28 | 33.32 | 45.50 | 25.40 | 11.10 |
1.125 | 28 | 44.44 | 36.50 | 48.50 | 26.97 | 11.10 |
| 30 | 47.63 | 37.90 | 52.37 | 26.97 | 11.10 |
1.250 | 32 | 47.63 | 37.90 | 52.37 | 26.97 | 11.10 |
| 33 | 50.80 | 42.84 | 56.00 | 28.58 | 11.00 |
1.375 | 35 | 50.80 | 42.84 | 56.00 | 28.58 | 11.00 |
1.500 | 38 | 53.98 | 46.05 | 59.20 | 28.58 | 11.00 |
1.625 | 40 | 60.38 | 50.80 | 67.00 | 34.93 | 12.70 |
| 43 | 63.50 | 53.97 | 69.85 | 34.93 | 12.70 |
1.750 | 45 | 63.50 | 53.97 | 69.85 | 34.93 | 12.70 |
1.875 | 48 | 66.68 | 57.15 | 73.03 | 38.10 | 12.70 |
| 48 | 69.85 | 60.32 | 73.03 | 38.10 | 12.70 |
2.000 | 50 | 69.85 | 60.32 | 76.20 | 38.10 | 12.70 |
2.125 | 53 | 76.20 | 60.32 | 82.55 | 42.85 | 14.28 |
2.250 | 55 | 79.38 | 61.90 | 85.73 | 42.85 | 14.28 |
2.375 | 60 | 82.55 | 67.39 | 88.90 | 46.02 | 14.28 |
2.500 | 63 | 85.73 | 68.25 | 92.08 | 46.02 | 14.28 |
2.625 | 65 | 85.73 | 71.24 | 98.43 | 49.20 | 15.90 |
2.750 | 70 | 88.90 | 74.60 | 101.60 | 49.20 | 15.90 |
2.875 | 73 | 95.25 | 77.77 | 104.78 | 52.37 | 15.90 |
3.000 | 75 | 98.43 | 80.95 | 107.95 | 52.37 | 15.90 |
Rubber bellow seal.
High quality in and Economical seal
Fits extra small seal chambers
Designed to qutlast single spring seals.
It is an excellent choice for water, beer and other beverage.and any light duty appliction where supplerior , reliable performance is expected.
We take pride in our ability to help customers improve reliability, make a positive environmental impact and reduce operating expenses. One of our key strengths is our unmatched ability to deliver engineered seal product orders within 72 hours of a customer's request. Our worldwide, industry-leading Rotating Equipment Specialist program educates our engineers through hands-on and theory-based training courses, ensuring that our customers will receive outstanding service each and every time they do business with us
Category: Elastomer Bellow Seals
Related Category: PTFE Mechanical Seals
O-Ring Mechanical Seal