Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB,CFR,CIF,DAT | Production Capacity: | 500 Sets/Month |
Payment Terms: | Paypal, L/C, D/P, T/T, WU, Money Gram | Packing: | Carton |
Min. Order: | 5 Set/Sets | Delivery Date: | 20days |
Means of Transport: | Ocean, Air, Land | | |
It is equivalent to JOHN CRANE TYPE 1 Seals.
The T1 Mechanical Seal is a replacement for the type A5 seals. APEX SEALING TYPE A1
Specifications:
1. Temperature:-40~150°c
2. Pressure: ≤1.4Mpa
3. Speeds: ≤15m/s
Material:
Stationary Ring: Ceramic (Alumina), Silicon Carbide Reaction Bonded, Silicon Carbide
Sintered Pressureless, Ni-binder Tungsten Carbide, Co-binder Tungsten Carbide
Rotary Ring: Resin Impregnated Carbon Graphite (Furan), Antimony Impreg, Carbon
Graphite, Silicon Carbide Sintered Pressureless, Silicon Carbide Reaction Bonded, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
Secondary Seal: Nitrile (NBR), Ethylene Propylene (EPDM), Fluorocarbon Rubber (Viton)
We can make all kinds of mechanical seals of rubber bellow seals, including the copy
of Burgmann, John Crane TYPE1,Flowserve 51 seal,US Seal E seal, A5 seal
pplications: All types of rotating equipment, pumps, mixers, agitators and compressors.
To suit mediums such as oil, water, most general and light chemical duties.
Inch Size | Metric Size | D1 | D2 | D3 | L1 | L2 |
0.500 | 12 | 25.40 | 19.05 | 23.80 | 30.16 | 7.93 |
| 14 | 31.75 | 23.80 | 27.76 | 33.32 | 10.28 |
0.625 | 16 | 31.75 | 23.80 | 27.76 | 33.32 | 10.28 |
0.750 | 18 | 34.93 | 26.98 | 30.94 | 33.32 | 10.28 |
| 20 | 38.10 | 30.15 | 34.11 | 34.93 | 10.28 |
0.875 | 22 | 38.10 | 30.15 | 34.11 | 34.93 | 10.28 |
| 24 | 41.28 | 33.32 | 38.10 | 39.67 | 11.10 |
1.000 | 25 | 41.28 | 33.32 | 38.10 | 39.67 | 11.10 |
1.125 | 28 | 44.44 | 36.50 | 41.28 | 41.28 | 11.10 |
| 30 | 47.63 | 37.90 | 46.02 | 41.28 | 11.10 |
1.250 | 32 | 47.63 | 37.90 | 46.02 | 41.28 | 11.10 |
| 33 | 50.80 | 42.84 | 48.68 | 42.85 | 11.00 |
1.375 | 35 | 50.80 | 42.84 | 48.68 | 42.85 | 11.00 |
1.500 | 38 | 53.98 | 46.05 | 51.85 | 42.85 | 11.00 |
1.625 | 40 | 60.38 | 50.80 | 58.10 | 50.80 | 12.70 |
| 43 | 63.50 | 53.97 | 61.27 | 50.80 | 12.70 |
1.750 | 45 | 63.50 | 53.97 | 61.27 | 50.80 | 12.70 |
1.875 | 48 | 66.68 | 57.15 | 64.44 | 53.98 | 12.70 |
| 48 | 69.85 | 60.32 | 67.21 | 53.98 | 12.70 |
2.000 | 50 | 69.85 | 60.32 | 67.21 | 53.98 | 12.70 |
2.125 | 53 | 76.20 | 60.32 | 72.02 | 60.33 | 14.28 |
2.250 | 55 | 79.38 | 61.90 | 75.30 | 60.33 | 14.28 |
2.375 | 60 | 82.55 | 67.39 | 78.30 | 63.50 | 14.28 |
2.500 | 63 | 85.73 | 68.25 | 81.54 | 63.50 | 14.28 |
2.625 | 65 | 85.73 | 71.24 | 86.22 | 69.85 | 15.90 |
2.750 | 70 | 88.90 | 74.60 | 89.40 | 73.03 | 15.90 |
2.875 | 73 | 95.25 | 77.77 | 92.57 | 73.03 | 15.90 |
3.000 | 75 | 98.43 | 80.95 | 95.75 | 73.03 | 15.90 |
Category: Elastomer Bellow Seals
Related Category: PTFE Mechanical Seals
O-Ring Mechanical Seal