Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 2.5 USD | Production Capacity: | 500 Sets/Month |
Trade Term: | FOB,CFR,CIF,FAS,DAP,EXW | Packing: | Carton |
Payment Terms: | Paypal, L/C, T/T, WU, Money Gram | Delivery Date: | 20days |
Min. Order: | 5 Set/Sets | | |
Means of Transport: | Ocean, Air, Land | | |
Equivalent to John crane Type 2100,AES B05 seal, Flowserve Pac-Seal 140, Sterling 540, VULCAN 140 Rubber bellows design
John crane type 2100 elastomer bellow seal
It is suited for the Ebara FHA 100-200, Ebara FHA 100-250, Ebara FHA 100-315
Operationar Conditions:
Pressure: ≦1.2Mpa
Temperature: -40 - 200ºC
Linear velocity: ≦20m/s
Material:
Statioanry seat: SIC. CERAMIC. TC
Rotary face: CARBON. SIC
Secondary seal: N.B.R HNBR. viton. EPDM
Metric Size | D3 | D2 | D1 | L1 | L11 | L12 | L2 |
10 | 20 | 15 | 21 | 15 | 27.5 | 35.0 | 5.0 |
12 | 22 | 17 | 23 | 15 | 26.5 | 34.0 | 6.0 |
14 | 24 | 19 | 25 | 15 | 29.0 | 34.0 | 6.0 |
15 | 25 | 20 | 26 | 15 | 29.0 | 34.0 | 6.0 |
16 | 26 | 23 | 27 | 15 | 29.0 | 34.0 | 6.0 |
18 | 32 | 25 | 33 | 20 | 31.5 | 39.0 | 6.0 |
20 | 34 | 27 | 35 | 20 | 31.5 | 39.0 | 6.0 |
22 | 36 | 29 | 37 | 20 | 31.5 | 39.0 | 6.0 |
24 | 38 | 31 | 39 | 20 | 34.0 | 44.0 | 6.0 |
25 | 39 | 32 | 40 | 20 | 34.0 | 44.0 | 6.0 |
28 | 42 | 35 | 43 | 26 | 36.5 | 44.0 | 6.0 |
30 | 44 | 37 | 45 | 26 | 35.5 | 43.0 | 7.0 |
32 | 46 | 40 | 48 | 26 | 35.5 | 48.0 | 7.0 |
33 | 47 | 40 | 48 | 26 | 35.5 | 48.0 | 7.0 |
35 | 49 | 42 | 50 | 26 | 34.5 | 47.0 | 8.0 |
38 | 54 | 47 | 56 | 30 | 37.0 | 47.0 | 8.0 |
40 | 56 | 49 | 58 | 30 | 37.0 | 47.0 | 8.0 |
43 | 59 | 52 | 61 | 30 | 37.0 | 52.0 | 8.0 |
45 | 61 | 54 | 63 | 30 | 37.0 | 52.0 | 8.0 |
48 | 64 | 57 | 66 | 30 | 35.0 | 50.0 | 10.0 |
50 | 66 | 60 | 70 | 30 | 37.5 | 50.0 | 10.0 |
53 | 69 | 63 | 73 | 30 | 37.5 | 60.0 | 10.0 |
55 | 71 | 65 | 75 | 30 | 37.5 | 60.0 | 10.0 |
58 | 78 | 68 | 78 | 33 | 42.5 | 60.0 | 10.0 |
60 | 80 | 70 | 80 | 33 | 40.5 | 58.0 | 12.0 |
63 | 83 | 73 | 83 | 33 | 40.5 | 58.0 | 12.0 |
65 | 85 | 75 | 85 | 33 | 40.5 | 68.0 | 12.0 |
68 | 88 | 79 | 90 | 33 | 40.5 | 68.0 | 12.0 |
70 | 90 | 81 | 92 | 33 | 48.0 | 68.0 | 12.0 |
75 | 99 | 86 | 97 | 40 | 48.0 | 68.0 | 12.0 |
80 | 104 | 92 | 105 | 40 | 47.5 | 77.5 | 12.5 |
85 | 109 | 97 | 110 | 40 | 47.5 | 77.5 | 12.5 |
90 | 114 | 102 | 115 | 40 | 52.5 | 77.5 | 12.5 |
95 | 119 | 117 | 120 | 40 | 52.5 | 77.5 | 12.5 |
100 | 124 | 122 | 125 | 40 | 52.5 | 77.5 | 12.5 |
Our FT2100 series elasstomer bellow seal is the same as John crane type 2100 series seal, with the same demsimons and function.
Specifications
1 Elastomer bellows mechanical seal
2 John Crane mechanical seal type2100
3 For water, oil ect. weak corrosive
Elastomer Bellows Mechanical Seals
- FT2100 is Equivalent to John Crane Mechanical seal JOHN CRANE Type 2100
- Single Face
- Unbalaced Seal
- Elastomer Bellows
John Crane 2100 Rubber Bellow Mechanical Seal is most common and low priced used for the simple and non-critical application. It's having single spring for non-clogging, self-cleaning operation and bellow for self-alignment in case of axial and radial play in the shaft. There are a lot of designs and shapes available in this series to accommodation in almost all type of stuffing box. This series is available in Metric as well as British Standard sizes. It finds great usage in the light application like Water, Milk, Juice, and Coolants etc. Elastomeric Bellow Mechanical Seals can be designed as per dimension of the stuffing box. Length and Diameter can be adjusted to fit any type cavity therefore it finds usage in the wide variety of Equipment. We can develop these seals in various other designs too.
Category: Elastomer Bellow Seals
Related Category: PTFE Mechanical Seals
O-Ring Mechanical Seal