Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 3.5 USD | Production Capacity: | 500 Sets/Month |
Trade Term: | FOB,CFR,CIF,FAS | Packing: | Carton |
Payment Terms: | Paypal, L/C, T/T, WU, Money Gram | Delivery Date: | 20days |
Min. Order: | 5 Set/Sets | | |
Means of Transport: | Ocean, Air, Land | | |
John crane type 2100K elastomer bellow seal
John Crane 2100/LK/L1N
Flowserve Pac-Seal 140/142/143
Sterling 540/542/543
AESSEAL B05/B052S/B053
Our Mechanical seal model 2100 can Replace AES SEAL B05,Crane 2100 and FLOWSERVE 140.
we usually us seat 210 Rubber boot seat for match it. The normal material combination include carbon/ceramic/
nbr/ss304,resin carbon/ceramic/nbr/ss304/,sic/sic/nbr/ss304,tc/tc/nbr/ss316 and so on. we also
can make changes as customers'requirement or totally totally design a new type of mechanical seal to meet clients'needs.
Operating Limits:
Pressure: ≤1.6MPa
Speed: ≤15 m/s
Temperature: -30℃~+150℃
● Rotary Ring (Carbon/Sic/TC)
● Stationary Ring (Ceramic/Sic/Tc)
● Secondary Seal (nbr/Epdm/VITON)
● Spring & Other Parts (Sus304/Sus316)
The FT2100 is a direct replacement for the John Crane Type 2100. The FT2100 is the standard working height, and the FT2100K is for applications requiring a seal with an extended working height. The standard seal for the FT2100 or FT2100K is the "M" seat, but the "BS" and "BO" seats are also available.
Metric Size | D3 | D2 | D1 | L1 | L11 | L12 | L2 |
10 | 20 | 15 | 21 | 15 | 27.5 | 35.0 | 5.0 |
12 | 22 | 17 | 23 | 15 | 26.5 | 34.0 | 6.0 |
14 | 24 | 19 | 25 | 15 | 29.0 | 34.0 | 6.0 |
15 | 25 | 20 | 26 | 15 | 29.0 | 34.0 | 6.0 |
16 | 26 | 23 | 27 | 15 | 29.0 | 34.0 | 6.0 |
18 | 32 | 25 | 33 | 20 | 31.5 | 39.0 | 6.0 |
20 | 34 | 27 | 35 | 20 | 31.5 | 39.0 | 6.0 |
22 | 36 | 29 | 37 | 20 | 31.5 | 39.0 | 6.0 |
24 | 38 | 31 | 39 | 20 | 34.0 | 44.0 | 6.0 |
25 | 39 | 32 | 40 | 20 | 34.0 | 44.0 | 6.0 |
28 | 42 | 35 | 43 | 26 | 36.5 | 44.0 | 6.0 |
30 | 44 | 37 | 45 | 26 | 35.5 | 43.0 | 7.0 |
32 | 46 | 40 | 48 | 26 | 35.5 | 48.0 | 7.0 |
33 | 47 | 40 | 48 | 26 | 35.5 | 48.0 | 7.0 |
35 | 49 | 42 | 50 | 26 | 34.5 | 47.0 | 8.0 |
38 | 54 | 47 | 56 | 30 | 37.0 | 47.0 | 8.0 |
40 | 56 | 49 | 58 | 30 | 37.0 | 47.0 | 8.0 |
43 | 59 | 52 | 61 | 30 | 37.0 | 52.0 | 8.0 |
45 | 61 | 54 | 63 | 30 | 37.0 | 52.0 | 8.0 |
48 | 64 | 57 | 66 | 30 | 35.0 | 50.0 | 10.0 |
50 | 66 | 60 | 70 | 30 | 37.5 | 50.0 | 10.0 |
53 | 69 | 63 | 73 | 30 | 37.5 | 60.0 | 10.0 |
55 | 71 | 65 | 75 | 30 | 37.5 | 60.0 | 10.0 |
58 | 78 | 68 | 78 | 33 | 42.5 | 60.0 | 10.0 |
60 | 80 | 70 | 80 | 33 | 40.5 | 58.0 | 12.0 |
63 | 83 | 73 | 83 | 33 | 40.5 | 58.0 | 12.0 |
65 | 85 | 75 | 85 | 33 | 40.5 | 68.0 | 12.0 |
68 | 88 | 79 | 90 | 33 | 40.5 | 68.0 | 12.0 |
70 | 90 | 81 | 92 | 33 | 48.0 | 68.0 | 12.0 |
75 | 99 | 86 | 97 | 40 | 48.0 | 68.0 | 12.0 |
80 | 104 | 92 | 105 | 40 | 47.5 | 77.5 | 12.5 |
85 | 109 | 97 | 110 | 40 | 47.5 | 77.5 | 12.5 |
90 | 114 | 102 | 115 | 40 | 52.5 | 77.5 | 12.5 |
95 | 119 | 117 | 120 | 40 | 52.5 | 77.5 | 12.5 |
100 | 124 | 122 | 125 | 40 | 52.5 | 77.5 | 12.5
|
Category: Elastomer Bellow Seals
Related Category: PTFE Mechanical Seals
O-Ring Mechanical Seal