Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB,CFR,CIF,FAS,DDP,EXW | Production Capacity: | 100 Sets/Month |
Payment Terms: | Paypal, L/C, D/A, T/T, WU, Money Gram | Packing: | Carton |
Min. Order: | 20 Set/Sets | Delivery Date: | 30 days |
Means of Transport: | Ocean, Land | | |
Equivalent toJohn Crane 8-1T seal. Aesseal M05S seal Sterling 294S seal
1.Elastomer O-ring,multiple spring pump seal
2)Single Balanced mechnical seals
3)Converse pressure design
4)In accordance with EN12756,ISO3069
It is apt for low and medium viscosity media with or without small amount of granules
in low-and medium temperature, like light hydrocarbon, light oil, some organic material,
water, etc.The selection of materials used in the construction of a seal should be made
with regard to their temperature and chemical restistance compatibility with the liquid
being pumped.
We sincerely welcome leaders and friends from all levels to our company to carry out
inspections of our products and give us guidance. We will strive for the best to cooperate
with you, pursue the eminence and evelopment. We warmly welcome all the overseas
customers to visit our company for guidance. Sincerely welcome your cooperation!
D3 | D2 | D1 | L1 | L3 |
23.80 | 13.40 | 25.40 | 23.80 | 7.90 |
26.97 | 16.60 | 31.75 | 23.80 | 10.30 |
30.15 | 19.70 | 34.93 | 23.80 | 10.30 |
33.32 | 22.90 | 38.10 | 23.80 | 10.30 |
36.50 | 26.10 | 41.28 | 25.40 | 11.10 |
39.67 | 29.30 | 44.45 | 25.40 | 11.10 |
42.85 | 32.40 | 47.63 | 25.40 | 11.10 |
49.20 | 35.60 | 50.80 | 34.93 | 11.10 |
49.20 | 38.80 | 53.98 | 28.58 | 11.10 |
57.15 | 42.40 | 60.33 | 29.36 | 12.70 |
58.72 | 45.50 | 63.50 | 34.93 | 12.70 |
63.50 | 48.70 | 66.68 | 34.93 | 12.70 |
66.68 | 51.90 | 69.85 | 34.93 | 12.70 |
71.42 | 55.00 | 76.20 | 42.85 | 14.30 |
72.21 | 58.20 | 79.38 | 34.93 | 14.30 |
76.20 | 61.40 | 82.55 | 42.85 | 14.30 |
79.38 | 64.60 | 85.73 | 34.93 | 14.30 |
82.55 | 67.70 | 85.73 | 42.85 | 15.90 |
85.73 | 70.90 | 88.90 | 42.85 | 15.90 |
88.90 | 74.10 | 95.25 | 42.85 | 15.90 |
92.08 | 77.30 | 98.43 | 42.85 | 15.90 |
95.25 | 80.50 | 101.60 | 42.85 | 19.80 |
98.43 | 83.60 | 104.78 | 42.85 | 19.80 |
101.60 | 86.80 | 107.95 | 42.85 | 19.80 |
104.78 | 90.00 | 111.13 | 42.85 | 19.80 |
107.95 | 93.10 | 114.30 | 42.85 | 19.80 |
111.13 | 96.30 | 117.48 | 42.85 | 19.80 |
114.30 | 99.50 | 120.65 | 42.85 | 19.80 |
117.48 | 102.70 | 123.83 | 42.85 | 19.80 |
Category: PTFE Mechanical Seals
Related Category: O-Ring Mechanical Seal
Elastomer Bellow Seals