Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB,CFR,CIF,DAT | Production Capacity: | 500 Sets/Month |
Payment Terms: | Paypal, L/C, T/T, WU, Money Gram | Packing: | Carton |
Min. Order: | 10 Set/Sets | Delivery Date: | 30 days |
Means of Transport: | Ocean, Land | | |
Multiple Spring O-ring Mechanical Seals
Specifications
mechanical spring seals
1.Media-oil, water, salt
2.Sealing ring-O ring
3.Multi-springs
Features
1.This mechanical seal for water pumps, transmission torque is by lugs.
2.Structure is simple.
3.Mechanical seal performance is stable and reliable.
Advantages
We are a professional manufacturer producing various types of sealing parts. We can do stamping, processing, mold making, machining, spark-erosion wire cutting, clod rolling forming, CNC punching, laser cutting, and sheet metal manufacturing and welding.
Our sealing elements include pump seals, chemical pump seals, double-end machinery seals, automotive pump seals, and automotive air conditioning compressor seals. We also can offer different kinds of non-standard seals to meet customers' needs. Meanwhile, we have rich experience in various types of stamping and sheet metal parts and mold making.
D3 | D2 | D1 | L1 | L3 |
26.19 | 14.00 | 25.60 | 20.62 | 7.92 |
30.15 | 17.50 | 31.95 | 19.05 | 10.31 |
33.32 | 21.00 | 35.12 | 22.23 | 10.31 |
36.50 | 24.00 | 38.30 | 23.80 | 10.31 |
39.67 | 27.50 | 41.48 | 25.40 | 11.10 |
42.85 | 30.50 | 44.65 | 26.97 | 11.10 |
47.63 | 33.50 | 47.83 | 26.97 | 11.10 |
50.80 | 37.00 | 51.00 | 28.58 | 11.10 |
53.98 | 40.00 | 54.18 | 28.58 | 11.10 |
60.33 | 43.50 | 60.53 | 34.93 | 12.70 |
63.50 | 46.50 | 63.70 | 34.93 | 12.70 |
66.68 | 49.50 | 66.88 | 34.93 | 12.70 |
69.85 | 53.00 | 70.05 | 34.93 | 12.70 |
76.20 | 56.00 | 76.40 | 42.85 | 14.27 |
79.38 | 59.00 | 79.58 | 42.85 | 14.27 |
82.55 | 62.50 | 82.75 | 42.85 | 14.27 |
85.73 | 65.50 | 85.93 | 42.85 | 14.27 |
88.90 | 68.50 | 85.93 | 42.85 | 15.88 |
92.08 | 72.00 | 89.10 | 42.85 | 15.88 |
95.25 | 75.00 | 95.45 | 42.85 | 15.88 |
96.82 | 78.50 | 98.63 | 42.85 | 15.88 |
100.00 | 81.50 | 101.80 | 42.85 | 19.84 |
104.78 | 84.50 | 104.98 | 42.85 | 19.84 |
107.95 | 88.00 | 108.15 | 42.85 | 19.84 |
111.13 | 91.00 | 111.33 | 42.85 | 19.84 |
114.30 | 94.00 | 114.50 | 42.85 | 19.84 |
117.48 | 97.50 | 117.68 | 42.85 | 19.84 |
120.65 | 100.50 | 120.85 | 42.85 | 19.84 |
123.83 | 103.50 | 124.03 | 42.85 | 19.84 |
Category: PTFE Mechanical Seals
Related Category: O-Ring Mechanical Seal
Elastomer Bellow Seals