Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB,CFR,DAT,FAS,EXW | Production Capacity: | 400 Sets/Month |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Packing: | Carton |
Min. Order: | 5 Set/Sets | Delivery Date: | 30 days |
Means of Transport: | Ocean, Air, Land | | |
MULTI SPRING PTFT Wedge mechanical seals
Operational Conditions: |
|
| Material: |
|
|
|
Temperature: -40℃ to +250℃ |
|
| Rotary Ring: Carbon/SiC/TC |
|
|
|
Pressure:≦2.5 MPa |
|
| Stationary Ring: 99% Ceramic / SiC /TC |
|
|
|
Speed:≦15m/s |
|
| Secondary Seal: VITON, NBR. EPDM |
|
|
|
Stationary Seat: T21 O RING SEAT |
|
| Spring and Metal Parts: SUS304/SUS316 |
|
|
|
Application Scope:
The shaft seal system of rotating unit used in industries of petrol chemistry, electricity, metallurgy,
food, pharmacy etc..It is apt for medium viscosity media with or without small amount of
granules in low and medium temperature, like light hydrocarbon, light oil, some organic material, water, etc.
The main products here we serve well are for the industries of oil field, oil refining, mining, chemical plants, water pumps, pharmaceutical factories, refrigeration, power stations, and shipbuilding.
/Size | d0 | d | D3 | D2 | D1 | L1 | L2 | L6 |
/Inch) |
|
|
|
|
|
|
|
|
1.000 | 25.40 | 22.20 | 36.50 | 22.90 | 38.10 | 33.32 | 10.30 | 8.70 |
1.125 | 28.50 | 25.40 | 39.67 | 26.10 | 41.28 | 34.93 | 11.10 | 8.70 |
1.250 | 31.70 | 28.50 | 42.85 | 29.30 | 44.45 | 34.93 | 11.10 | 8.70 |
1.375 | 34.90 | 28.50 | 49.20 | 29.30 | 44.45 | 42.85 | 11.10 | 8.70 |
1.500 | 38.10 | 31.70 | 49.20 | 32.40 | 47.63 | 36.50 | 11.10 | 8.70 |
1.625 | 41.20 | 34.90 | 57.15 | 35.60 | 50.80 | 40.46 | 11.10 | 11.10 |
1.750 | 44.40 | 38.10 | 58.72 | 38.80 | 53.96 | 44.45 | 11.10 | 11.10 |
1.875 | 47.60 | 41.20 | 63.50 | 42.40 | 60.33 | 44.45 | 12.70 | 11.10 |
2.000 | 50.80 | 44.40 | 66.68 | 45.50 | 63.50 | 44.45 | 12.70 | 11.10 |
2.125 | 53.90 | 47.60 | 71.42 | 48.70 | 66.68 | 52.37 | 12.70 | 12.70 |
2.250 | 57.10 | 50.80 | 72.21 | 51.90 | 69.85 | 44.45 | 12.70 | 12.70 |
2.375 | 60.30 | 53.90 | 76.20 | 55.00 | 76.20 | 52.37 | 14.30 | 12.70 |
2.500 | 63.50 | 57.10 | 79.38 | 58.20 | 79.38 | 44.45 | 14.30 | 12.70 |
2.625 | 66.60 | 60.30 | 82.55 | 61.40 | 82.55 | 52.37 | 14.30 | 12.70 |
2.750 | 69.80 | 63.50 | 85.73 | 64.60 | 85.73 | 52.37 | 14.30 | 12.70 |
2.875 | 73.00 | 66.60 | 88.90 | 67.70 | 85.73 | 52.37 | 15.90 | 12.70 |
3.000 | 76.20 | 69.80 | 92.08 | 70.90 | 88.90 | 52.37 | 15.90 | 12.70 |
3.125 | 79.30 | 73.00 | 95.25 | 74.10 | 95.25 | 52.37 | 15.90 | 14.30 |
3.250 | 82.50 | 76.20 | 98.43 | 77.30 | 98.43 | 52.37 | 15.90 | 14.30 |
3.375 | 85.70 | 79.30 | 101.60 | 80.50 | 101.60 | 52.37 | 19.80 | 14.30 |
3.500 | 88.90 | 82.50 | 104.78 | 83.60 | 104.78 | 52.37 | 19.80 | 14.30 |
3.625 | 92.00 | 85.70 | 107.95 | 86.80 | 107.95 | 52.37 | 19.80 | 14.30 |
3.750 | 95.20 | 88.90 | 111.13 | 90.00 | 111.13 | 52.37 | 19.80 | 14.30 |
3.875 | 98.40 | 92.00 | 114.30 | 93.10 | 114.30 | 52.37 | 19.80 | 14.30 |
4.000 | 101.60 | 95.20 | 117.48 | 96.30 | 117.48 | 52.37 | 19.80 | 14.30 |
Category: PTFE Mechanical Seals
Related Category: O-Ring Mechanical Seal
Elastomer Bellow Seals