Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 3.0 USD | Production Capacity: | 100 Sets/Month |
Trade Term: | FOB,CFR,CIF | Packing: | Carton |
Payment Terms: | Paypal, L/C, D/P, T/T, WU, Money Gram | Delivery Date: | 25 days |
Min. Order: | 5 Set/Sets | | |
Means of Transport: | Land | | |
Replacement AES T02U Mechanical Seals.Vulcan Type 8B Seals . It is suited for the ABS AFP-001, ABS AFP-0010, ABS AFP-002 Sereies Pumps.
Specifications:
Temperature: -20 till 200 °C
Pressure: 10 bar
Rotational velocity : 20 m/s
Tapered spring 'O' ring mounted DIN standard seal with G6 seat
Suitable for various duties by means of a choice of face materials
Seal Size d | D1 | D3 | L1 | L2 | L3 |
10 | 19.20 | 19.00 | 15.50 | 7.10 | 5.00 |
12 | 21.60 | 21.00 | 15.50 | 7.60 | 5.00 |
14 | 24.60 | 23.00 | 15.50 | 7.60 | 5.00 |
15 | 24.60 | 24.00 | 15.50 | 8.60 | 5.00 |
16 | 28.00 | 26.00 | 17.50 | 9.00 | 6.50 |
18 | 30.00 | 29.00 | 18.50 | 10.00 | 6.50 |
19 | 31.00 | 31.00 | 20.00 | 9.00 | 6.50 |
20 | 35.00 | 31.00 | 20.00 | 9.50 | 6.50 |
22 | 35.00 | 33.00 | 21.50 | 9.50 | 6.50 |
24 | 38.00 | 35.00 | 23.00 | 9.50 | 6.50 |
25 | 38.00 | 36.00 | 24.50 | 9.50 | 6.50 |
26 | 40.00 | 37.00 | 24.50 | 10.00 | 6.50 |
28 | 42.00 | 40.00 | 24.50 | 11.00 | 6.50 |
30 | 45.00 | 43.00 | 24.50 | 11.00 | 6.50 |
32 | 48.00 | 46.00 | 28.00 | 11.00 | 6.50 |
35 | 52.00 | 49.00 | 28.00 | 11.50 | 6.50 |
38 | 55.00 | 53.00 | 31.00 | 11.50 | 6.50 |
40 | 58.00 | 56.00 | 34.00 | 11.50 | 6.50 |
42 | 62.00 | 59.00 | 35.00 | 14.30 | 8.00 |
43 | 62.00 | 59.00 | 35.00 | 14.30 | 8.00 |
45 | 64.00 | 61.00 | 36.50 | 14.30 | 8.00 |
48 | 68.40 | 64.00 | 42.00 | 14.30 | 8.00 |
50 | 69.30 | 66.00 | 43.00 | 14.30 | 8.00 |
55 | 75.40 | 71.00 | 47.00 | 15.30 | 8.00 |
58 | 78.40 | 76.00 | 50.00 | 15.30 | 8.00 |
60 | 80.40 | 78.00 | 51.00 | 15.30 | 8.00 |
65 | 85.40 | 84.00 | 52.00 | 15.30 | 8.00 |
68 | 91.50 | 88.00 | 53.00 | 16.00 | 8.00 |
70 | 92.00 | 90.00 | 54.00 | 15.30 | 8.00 |
75 | 99.00 | 98.00 | 55.00 | 15.30 | 8.00 |
80 | 104.00 | 100.00 | 58.00 | 16.30 | 8.00 |
Category: O-Ring Mechanical Seal
Related Category: PTFE Mechanical Seals
Elastomer Bellow Seals