Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 5.0 USD | Production Capacity: | 200 Sets/Month |
Trade Term: | FOB,CFR,FAS,DDP,DAP,CIP | Packing: | Carton |
Payment Terms: | Paypal, L/C, T/T, WU, Money Gram | Delivery Date: | 25days |
Min. Order: | 5 Set/Sets | | |
Means of Transport: | Ocean, Air, Land | | |
It repalce AES W02, STELING 280L, TYPE 1688L and FLUITEN KL2A, used for the Mengin 8.8kw motor,Omac B1.
Specifications :
O-ring mounted seal. The wave spring withmonolithic rotary heads in both standard and hard face alternatives, to improve the seal oparating performance in viscous fluids. This i s achieved by eliminating the possibility of spining and damage common to inseted face deigns. which are common to rotary lobe pump opplications.
We specialize in design and manufacturer the complicated and corrosive media, high temperature, high speed, high press etc mechanical seals according to clients requested. The series of high performance mechanical seals for Petroleum Equipment, such as chemical process pump, oil and gas, petrochemicals pump, mixer, agitator, compressor, etc.
And exported to the USA, Canada, Germany, Japan and Middle East. We execute such guild line as leading minds, client first, polish design, top-ranking quality. In the 16 years hostory, we've brought up a hard working and innovative team, who speared every effort to meet the client's needs by execute SPP and good after-sales services.
Application:
The mechanical seal range is designed for universal application and the interchangeable parts concept is ideal forthrust ring is retained by the drive lugs preve stock rationalization.The seal faces are loosely inserted and can be easily exchanged, the nting the spring falling out.Other special technical features include stationary seal stop and limitatlion of spring stroke to prevent excessive carbon wear.
These seals are highly reliable in performance. And popularly used in food,drink, dairy product and pharmacy industries.
Size | D1 | D3 | d1 | L1 | L2 |
16 | 27 | 27.0 | 4.0 | 19.1 | 8.6 |
20 | 35 | 31.0 | 5.0 | 19.1 | 10.0 |
22 | 37 | 33.0 | 5.0 | 19.1 | 10.0 |
24 | 39 | 34.1 | 5.0 | 19.1 | 10.0 |
25 | 40 | 35.2 | 5.0 | 19.1 | 10.0 |
28 | 43 | 40.0 | 5.0 | 19.1 | 10.0 |
30 | 45 | 41.0 | 5.0 | 19.1 | 10.0 |
32 | 48 | 42.4 | 5.0 | 19.1 | 10.0 |
33 | 48 | 44.0 | 5.0 | 19.1 | 10.0 |
35 | 50 | 45.5 | 5.0 | 19.1 | 10.0 |
38 | 56 | 51.8 | 5.0 | 21.1 | 11.0 |
40 | 58 | 53.8 | 5.0 | 21.1 | 11.0 |
43 | 61 | 56.0 | 5.0 | 21.1 | 11.0 |
45 | 63 | 58.2 | 5.0 | 21.1 | 11.0 |
48 | 66 | 61.4 | 5.0 | 21.1 | 11.0 |
50 | 70 | 61.9 | 5.0 | 21.1 | 13.0 |
55 | 75 | 72.0 | 5.0 | 22.1 | 13.0 |
60 | 80 | 76.0 | 5.0 | 25.8 | 13.0 |
63 | 83 | 79.3 | 5.0 | 25.8 | 13.0 |
65 | 85 | 82.3 | 5.0 | 25.8 | 13.0 |
70 | 92 | 88.9 | 5.0 | 25.8 | 15.3 |
75 | 97 | 96.0 | 5.0 | 25.8 | 15.3 |
Category: O-Ring Mechanical Seal
Related Category: PTFE Mechanical Seals
Elastomer Bellow Seals