Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB,CFR,CIF,FAS,EXW | Production Capacity: | 500 Sets/Month |
Payment Terms: | Paypal, L/C, D/A, T/T, WU, Money Gram | Packing: | Carton |
Min. Order: | 5 Set/Sets | Delivery Date: | 25 days |
Means of Transport: | Ocean | | |
Equivolent to pillar seals US2 and AES P08 seals.
Nippon Pillar US-2 Marine Mechanical Seal
This is a single
spring unbalanced seal for non-clogging operation. It is highly
used in
the marine and shipbuilding industry since it meets requirements and
dimensions set by Japanese Marine Equipment Association.Good Quality
O-ring Mechanical Parallel Spring Seal
Working conditions:
Pressure: 1.0Mpa
Speed: 16m/s
Temperature: -40 C - 180 C
MATERIALS:
Seal Face: SS304/SIC/TC
Stationary Ring: Carbon/SIC/TC
Secondary Seals: NBR/VITON/EPDM
Spring&OtherParts:SS304/SS316
With the single acting seal, it is applied to slow/ medium reciprocating movement
or slow rotary movement of the hydraulic cylinder or cylinder. Sealing pressure
range is more widely, from vacuum to zero pressure, super high pressure, can
ensure reliable sealing requirements.
Advantages:
It can be used in reciprocating and rotary movement and can adapt to most fluids
and chemicals.Low friction coefficient, no crawling under precise control, good
anti-corrosion capability and good dimensional stability.It can withstand rapid
temperature changes No pollurion to food and medical liquid.Unlimited storage
Seal Size d | D3 | D2 | D1 | L1 | L2 | L3 |
20 | 34.5 | 29.1 | 33.3 | 37.3 | 7.2 | 9.4 |
25 | 41.0 | 33.8 | 39.7 | 40.0 | 9.2 | 11.4 |
30 | 45.5 | 38.6 | 44.5 | 41.6 | 9.2 | 11.4 |
35 | 50.0 | 43.5 | 49.2 | 48.0 | 9.2 | 11.4 |
38 | 53.0 | 46.3 | 52.0 | 62.3 | 9.2 | 11.4 |
40 | 55.0 | 48.1 | 54.0 | 48.0 | 9.2 | 11.4 |
45 | 60.0 | 53.0 | 58.7 | 48.0 | 9.2 | 11.4 |
50 | 66.0 | 59.3 | 65.1 | 59.1 | 9.2 | 17.7 |
55 | 71.0 | 64.0 | 69.9 | 60.7 | 9.2 | 17.7 |
60 | 77.0 | 70.4 | 76.2 | 63.8 | 9.2 | 17.7 |
65 | 82.0 | 75.2 | 81.0 | 67.0 | 9.2 | 17.7 |
70 | 88.0 | 79.9 | 85.7 | 67.0 | 9.2 | 17.7 |
75 | 92.0 | 84.7 | 90.5 | 71.8 | 9.2 | 20.9 |
80 | 99.5 | 92.6 | 98.4 | 78.1 | 9.2 | 20.9 |
85 | 105.5 | 98.9 | 104.8 | 78.1 | 9.2 | 20.9 |
90 | 110.5 | 103.8 | 109.5 | 82.9 | 9.2 | 20.9 |
95 | 115.5 | 108.5 | 114.3 | 82.9 | 9.2 | 20.9 |
100 | 121.0 | 113.3 | 119.1 | 82.9 | 9.2 | 20.9 |
105 | 129.0 | 121.2 | 127.0 | 89.2 | 9.2 | 20.9 |
110 | 134.0 | 126.0 | 131.8 | 89.2 | 9.2 | 20.9 |
115 | 139.0 | 130.7 | 136.5 | 89.2 | 9.2 | 20.9 |
120 | 144.0 | 137.0 | 142.9 | 95.5 | 9.2 | 20.9 |
125 | 149.0 | 141.8 | 147.6 | 98.0 | 9.8 | 21.5 |
130 | 156.5 | 146.5 | 152.2 | 100.0 | 9.8 | 21.5 |
135 | 162.0 | 151.6 | 157.2 | 102.0 | 9.8 | 21.5 |
140 | 169.0 | 156.2 | 161.9 | 105.0 | 9.8 | 21.5 |
145 | 178.0 | 167.5 | 177.0 | 113.3 | 18.7 | 47.7 |
150 | 184.0 | 172.5 | 182.0 | 117.3 | 18.7 | 47.7 |
Category: O-Ring Mechanical Seal
Related Category: PTFE Mechanical Seals
Elastomer Bellow Seals