Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 5.0 USD | Production Capacity: | 1000 |
Trade Term: | FOB,CFR,CIF | Packing: | Carton |
Payment Terms: | L/C, T/T | Delivery Date: | 10days |
Min. Order: | 10 Set/Sets | | |
Means of Transport: | Ocean | | |
This is a double sealing lip seal arrangement with one primary sealing lip
and a dust protection lip Construction.
This shaft seal composed of a single metal cage with a rubber coating, a
primary
sealing lip with integrated spring and an additional
anti-pollution sealing lip.
ASTM/DIN ISO | NBR | ACM | VMQ | FKM(NEM) | HNBR(NEM) | PIFE | FKM |
Wear Resistance | very good | moderate | moderate | very good | moderate | good | very good |
High Temperature Oil Resistance | moderate | good | very good | very good | good | good | very good |
max 100C(max 80C in heavy oil) | max 150C | max 200C(max 150C. operat.) | max 200C(max 150C operat.) | max 150C(max 140C operat.) | max 200C | (max 140C
|
LowTemperature | -40C | -30C | -50C | -25C | -40C | -80C | -10C |
Oil Resistance | good | good | moderate | very good | good | good | extremely good |
Very good static sealing
Very good thermal expansion compensation
Greater roughness is allowed in the housing
Reduced risk of corrosion
Sealing for low and high viscosity fluids
Modern primary sealing lip with low radial forces
Protection against undesirable air contaminants
Category: Other Pump Repair Kits