Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | Paypal, L/C, T/T, WU, Money Gram | Production Capacity: | 100 Sets/Month |
Min. Order: | 5 Set/Sets | Packing: | Carton |
Means of Transport: | Ocean | Delivery Date: | 30 days |
Single Cartridge mechanical Seal
Equivalent to AES SMSS cartridge seal
Operating Limits:
Temperature:-20℃ to +210℃
Pressure: ≤2.5MPa
Speed: ≤15m/s
Materials:
Stationary Ring:Silicon Carbide, Carbon ,Ceramic
Rotary Ring:Carbon ,Silicon Carbide,TC
Secondary Seal:EPDM,Viton,Afias ,kalrez
Spring and Metal Parts:304/316
Self-aligning seal faces
Cartridge design
Easy to install
Flush, quench and drain ports
No shaft fretting
Balanced seal faces
Non-clogging internal rotary
Sizes available: D 1.000" - 6.000" (24mm - 150mm) in both standard and Ansi gland formats.
No
need to change any equipment when cartridge mechanical seals instead of
packing, no any influence if it is not concentric with seal chamber and
shaft or pump shaft. Install simple and more convenient, more reliable.
Adopt hydraulic balance design, when reverse pressure having, is it yet keep closing to seal
The spring is protected, do not keep in touch with the medium, avoid stopping up and corroding but lose efficiency
There is no axial motion in the design to sealing ring, the ones that avoided producing lost efficiency caused by sealing rings.
The
spring adopts the static type, there have no changed by centrifugal
force that produced by shaft rotating about spring and compensate ring.
Size | D1 | D4Min | D41Max | L1 | L2 | L3 | M | D2 | D3 | L | D5 |
24 | 38.0 | 40.0 | 48.0 | 55.7 | 45.7 | 10.0 | 14.0 | 61.0 | 51.0 | 20.5 | 99.0 |
25 | 39.0 | 41.0 | 51.0 | 55.7 | 45.7 | 10.0 | 14.0 | 61.0 | 51.0 | 20.5 | 101.6 |
28 | 42.6 | 44.0 | 54.0 | 55.7 | 45.7 | 10.0 | 14.0 | 65.0 | 55.5 | 20.3 | 99.0 |
30 | 44.1 | 46.0 | 54.0 | 55.7 | 45.7 | 10.0 | 14.0 | 64.6 | 56.4 | 20.3 | 97.8 |
32 | 47.1 | 49.0 | 57.0 | 55.7 | 45.7 | 10.0 | 14.0 | 66.5 | 59.5 | 21.2 | 99.0 |
33 | 47.1 | 49.0 | 57.0 | 55.7 | 45.7 | 10.0 | 14.0 | 66.5 | 59.5 | 21.2 | 99.0 |
35 | 49.0 | 51.0 | 59.0 | 55.7 | 45.7 | 10.0 | 14.0 | 68.5 | 61.5 | 21.5 | 104.1 |
38 | 52.9 | 57.0 | 70.0 | 57.6 | 47.6 | 10.0 | 14.0 | 80.7 | 70.7 | 24.6 | 114.3 |
40 | 54.8 | 59.0 | 70.5 | 57.6 | 47.6 | 10.0 | 14.0 | 80.7 | 70.7 | 24.6 | 114.3 |
43 | 56.1 | 61.0 | 70.5 | 57.6 | 47.6 | 10.0 | 14.0 | 80.7 | 70.7 | 20.5 | 114.3 |
45 | 59.3 | 64.0 | 75.0 | 57.6 | 47.6 | 10.0 | 14.0 | 83.7 | 75.7 | 24.3 | 117.5 |
48 | 62.4 | 66.6 | 75.0 | 57.6 | 47.6 | 10.0 | 14.0 | 83.7 | 75.7 | 24.3 | 117.5 |
50 | 65.3 | 70.0 | 78.0 | 57.6 | 47.6 | 10.0 | 17.5 | 87.6 | 79.0 | 24.3 | 124.5 |
53 | 68.6 | 73.0 | 87.0 | 57.6 | 47.6 | 10.0 | 17.5 | 97.0 | 85.0 | 22.5 | 136.5 |
55 | 68.8 | 73.0 | 87.0 | 57.6 | 47.6 | 10.0 | 17.5 | 97.0 | 85.0 | 22.5 | 136.5 |
58 | 72.0 | 76.2 | 92.0 | 57.6 | 47.6 | 10.0 | 17.5 | 102.4 | 88.7 | 24.6 | 139.7 |
60 | 75.2 | 80.0 | 92.0 | 57.6 | 47.6 | 10.0 | 17.5 | 102.4 | 88.7 | 24.6 | 139.7 |
63 | 78.3 | 83.0 | 98.5 | 57.6 | 47.6 | 10.0 | 17.5 | 108.7 | 96.1 | 23.7 | 147.4 |
65 | 81.5 | 86.0 | 98.5 | 57.6 | 47.6 | 10.0 | 17.5 | 108.7 | 96.1 | 23.7 | 147.4 |
70 | 84.7 | 89.0 | 100.0 | 57.6 | 47.6 | 10.0 | 17.5 | 111.9 | 98.3 | 24.3 | 152.4 |
1.000 | 1.538 | 1.625 | 2.000 | 2.194 | 1.800 | 0.394 | 0.551 | 2.401 | 2.008 | 0.807 | 3.900 |
1.125 | 1.678 | 1.750 | 2.125 | 2.194 | 1.800 | 0.394 | 0.551 | 2.559 | 2.183 | 0.800 | 4.000 |
1.250 | 1.823 | 1.875 | 2.250 | 2.194 | 2.125 | 0.394 | 0.551 | 2.618 | 2.34 | 0.835 | 3.900 |
1.375 | 1.923 | 2.000 | 2.312 | 2.194 | 2.125 | 0.394 | 0.551 | 2.697 | 2.418 | 0.846 | 4.100 |
1.500 | 2.084 | 2.250 | 2.750 | 2.269 | 2.187 | 0.394 | 0.551 | 3.177 | 2.783 | 0.970 | 4.500 |
1.625 | 2.209 | 2.375 | 2.750 | 2.269 | 2.187 | 0.394 | 0.551 | 3.177 | 2.783 | 0.807 | 4.500 |
1.750 | 2.334 | 2.480 | 2.937 | 2.269 | 2.187 | 0.394 | 0.551 | 3.297 | 2.982 | 0.957 | 4.625 |
1.875 | 2.459 | 2.625 | 2.937 | 2.269 | 2.187 | 0.394 | 0.551 | 3.297 | 2.982 | 0.957 | 4.625 |
2.000 | 2.569 | 2.750 | 3.062 | 2.269 | 2.375 | 0.394 | 0.689 | 3.450 | 3.108 | 0.970 | 4.900 |
2.125 | 2.709 | 2.875 | 3.437 | 2.269 | 2.375 | 0.394 | 0.689 | 3.821 | 3.346 | 0.970 | 5.375 |
2.250 | 2.834 | 3.000 | 3.250 | 2.269 | 2.375 | 0.394 | 0.689 | 4.030 | 3.493 | 0.970 | 5.500 |
2.375 | 2.959 | 3.125 | 3.625 | 2.269 | 2.825 | 0.394 | 0.689 | 4.030 | 3.493 | 0.970 | 5.500 |
2.500 | 3.084 | 3.375 | 3.875 | 2.269 | 2.625 | 0.394 | 0.689 | 4.280 | 3.785 | 0.933 | 5.800 |
2.625 | 3.209 | 3.625 | 3.875 | 2.269 | 2.562 | 0.394 | 0.689 | 4.280 | 3.785 | 0.933 | 5.800 |
2.750 | 3.334 | 3.625 | 3.937 | 2.269 | 2.562 | 0.394 | 0.689 | 4.405 | 3.871 | 0.957 | 6.000 |
Category: Cartridge Mechanical Seals