Cartex DN Dual Mechanical Seal
The
high quality replaced burgmann cartex DOUBLE Cartridge mechanical seal
for pump that we sell is of high precision, good performance and
competitive price.
Cartex (SN DN) Mechanical Seal for Chemical Centrifugal Pumps, Vacuum Pumps, Compressors
This cartridge seal applies to heat oil pumps in all technical conditions of oil refining plants and chemical plants.
Size Metric | D1 | D5 | L | L2 | D4 | L1 | W | M | G |
min | max |
25 | 43.0 | 105.0 | 86.5 | 33.1 | 44.0 | 51.5 | 53.4 | 62.0 | 13.2 | 1/4" |
28 | 46.0 | 105.0 | 86.5 | 33.1 | 47.0 | 52.0 | 53.4 | 62.0 | 13.2 | 1/4" |
30 | 48.0 | 105.0 | 86.5 | 33.1 | 49.0 | 56.0 | 53.4 | 65.0 | 13.2 | 1/4" |
32 | 49.8 | 108.0 | 86.5 | 33.1 | 51.0 | 57.0 | 53.4 | 67.0 | 13.2 | 1/4" |
33 | 49.8 | 108.0 | 86.5 | 33.1 | 51.0 | 57.0 | 53.4 | 67.0 | 13.2 | 1/4" |
35 | 53.0 | 113.0 | 86.5 | 33.1 | 54.0 | 61.5 | 53.4 | 70.0 | 13.2 | 1/4" |
38 | 56.0 | 123.0 | 86.5 | 33.1 | 57.0 | 66.0 | 53.4 | 75.0 | 13.2 | 1/4" |
40 | 58.0 | 123.0 | 86.5 | 33.1 | 59.0 | 68.0 | 53.4 | 75.0 | 14.2 | 3/8" |
42 | 60.5 | 133.0 | 86.5 | 33.1 | 61.5 | 69.5 | 53.4 | 80.0 | 14.2 | 3/8" |
43 | 60.5 | 133.0 | 86.5 | 33.1 | 61.5 | 70.5 | 53.4 | 80.0 | 14.2 | 3/8" |
45 | 62.5 | 138.0 | 86.5 | 33.1 | 64.0 | 73.0 | 53.4 | 81.0 | 14.2 | 3/8" |
48 | 65.6 | 138.0 | 86.5 | 33.1 | 67.0 | 75.0 | 53.4 | 84.0 | 14.2 | 3/8" |
50 | 68.0 | 148.0 | 86.5 | 33.1 | 69.0 | 78.0 | 53.4 | 87.0 | 14.2 | 3/8" |
53 | 72.0 | 148.0 | 86.5 | 33.1 | 73.0 | 87.0 | 53.4 | 97.0 | 18.0 | 3/8" |
55 | 73.0 | 148.0 | 86.5 | 33.1 | 74.0 | 83.0 | 53.4 | 90.0 | 18.0 | 3/8" |
60 | 78.0 | 157.0 | 86.5 | 33.1 | 79.0 | 91.0 | 53.4 | 102.0 | 18.0 | 3/8" |
65 | 84.8 | 163.0 | 86.5 | 33.1 | 85.7 | 98.5 | 53.4 | 109.0 | 18.0 | 3/8" |
70 | 93.0 | 178.0 | 86.5 | 33.1 | 95.0 | 108.0 | 53.4 | 118.0 | 18.0 | 3/8" |
75 | 100.0 | 190.0 | 108.0 | 44.1 | 101.6 | 118.0 | 63.9 | 129.0 | 18.0 | 3/8" |
80 | 106.4 | 195.0 | 108.0 | 44.1 | 108.0 | 124.0 | 63.9 | 135.0 | 18.0 | 3/8" |
85 | 109.5 | 198.0 | 108.0 | 44.1 | 111.1 | 128.0 | 63.9 | 139.0 | 22.0 | 3/8" |
90 | 115.9 | 205.0 | 108.0 | 44.1 | 117.5 | 135.0 | 63.9 | 145.0 | 22.0 | 3/8" |
95 | 119.1 | 208.0 | 108.0 | 44.1 | 120.7 | 138.0 | 63.9 | 148.0 | 22.0 | 3/8" |
100 | 125.4 | 218.0 | 108.0 | 44.1 | 127.0 | 144.0 | 63.9 | 154.0 | 22.0 | 3/8" |
Our
product includes Spring pusher seals,Rubber bellow mechanical
seals,PTFE bellow mechanical seal,Metal Bellow Seals,Cartridge
Seals,Mixer and Agitator seals,Dry Gas Seals.Besides, we can also supply
spare parts with material silicon carbide, Tungsten carbide, Carbon
,Ceramic,rubber and stainless steel.
Our products are widely used in petroleum, chemistry, refinery, paper making, food,pharmaceutical, textile,power,marine.
Features:
Self-align faces:Ensures that both the inboard and out board faces remain square,to the rotating shaft.
Springs
loaded internal rotary centrifuges soilds away from the seal
faces,resisting clogging from process fluids with high soilds content.
Process
chemicals have diverse characteristics and one basic seal configuration
fails to cover the board range of possible application.The need of
exotic wetted alloys,various seal face combinations alternate O-Ring
compounds,differential secondary fluid pressures,temperature control and
barrier fluid containment systems are some of the design parameters
encountered.