Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 10.0 USD | Production Capacity: | 50000 pcs per month |
Trade Term: | FOB,CFR,CIF,EXW | Packing: | carton |
Payment Terms: | T/T, WU, Money Gram | Delivery Date: | stock |
Min. Order: | 5 Piece/Pieces | | |
Means of Transport: | Ocean, Air | | |
Floating oil seal is a kind of metal mechanical seal, is designed for
this kind of harsh working conditions and a compact mechanical seal
device, can prevent the leakage of lubricating oil at the same time to
prevent the external soil and other pollutants into the equipment
inside, floating oil seal structure is simple, wear resistance,
vibration resistance, pollution resistance, movement, impact and swing,
stable and reliable work long service life, Convenient maintenance has
been widely used in all kinds of construction machinery and mining
machinery. This type of seal is also commonly referred to as a double
cone seal, permanent seal, or metal end seal.
<
| Forged bearing steel | Cast alloy steel |
Pressure | ≤0.15MPa | ≤0.3MPa |
Linear speed | 2m/s | 3m/s |
Temperature | -100~200℃ | -40~160℃ |
Hardness | 58-62 | 60-72 |
| NBR | Silica gel | VITON | HNBR |
Hardness | 60°~65° | 60°~65° | 72°~78° | 60°~65° |
Tensile strength | 11MPa | 10.6MPa | 11MPa | 13MPa |
Temperature | -40℃~120℃ | -49℃~230℃ | -30℃~250℃ | -38℃~150℃ |
O-ring
and shaped ring provide a variety of different seal functions, because
of the elasticity of the O-ring and elastomer washer, resulting in a
uniform axial end load. The inner diameter and outer diameter of the
O-ring and special-shaped ring are used as a static seal to prevent the
sealing ring from rotating with the shaft, and transfer torsion from the
moving ring to the static ring through the mating end face. It is
important to understand that only one ring is rotating in the two
sealing rings, and the two precision grinding mating surfaces rotate
each other in the plane orthogonal to the shaft. That is, one side is a
static ring and the other side is a moving ring to form a floating oil
seal to prevent leakage. The seal has a wedge clearance from the inner
diameter to the sealing surface, so as to facilitate the lubrication
into the sealing surface, the sealing surface must always have
lubrication between. By capillary acting centrifugal force, the
lubricant forms a thin film of oil between the sliding surfaces.
<
FTDO | od | ID | h | OD | H |
FTR0380 | 51 | 38 | 10.2 | 54 | 22.4 |
FTR0390 | 50 | 39 | 7 | 52.4 | 14.8 |
FTR0430 | 58 | 43 | 12 | 62 | 27 |
FTR0450 | 58 | 45 | 10.5 | 61.5 | 22.3 |
FTR0480 | 62 | 48 | 12.75 | 68.5 | 28 |
FTR0510 | 65 | 51 | 13.5 | 68.5 | 27 |
FTR0555 | 70 | 55.5 | 11 | 77 | 24.6 |
FTR0560 | 70 | 56 | 12.75 | 76.2 | 26 |
FTR0580 | 75 | 58 | 14.5 | 79.5 | 30 |
FTR0580A | 75 | 58 | 13.5 | 78 | 28 |
FTR0580B | 75 | 58 | 11.5 | 81.5 | 25 |
FTR0600 | 74 | 60 | 10.3 | 78.4 | 23 |
FTR0620B | 73.5 | 62.8 | 8.5 | 76.3 | 18.2 |
FTR0635 | 82.5 | 63.5 | 16 | 87.3 | 34.1 |
FTR0640 | 78 | 64 | 12.5 | 85/84.3 | 27.5 |
FTR0670 | 80 | 67.2 | 10.2 | 83.7 | 21 |
FTR0690 | 84.5 | 69 | 12.5 | 89 | 27 |
FTR0710 | 90 | 72 | 14.5 | 95.5 | 32 |
FTR0710a | 84 | 71 | 10 | 87.5 | 20.5 |
FTR0720B | 80 | 71.5 | 6.5 | 83 | 13 |
FTR0730 | 92 | 73 | 15.9 | 96.9 | 34.5 |
FTR0720U | 91 | 72 | 17.75 | 96.32 | 35.5 |
FTR0737 | 86.8 | 73.7 | 10.8 | 91.6 | 24.1 |
FTR0750 | 97 | 75 | 13 | 98.5 | 29.5 |
FTR0760 | 93.2 | 76 | 14.5 | 101 | 33.5 |
FTR0770 | 94 | 77 | 14.5 | 100.8 | 33.1 |
FTR0770B | 87.2 | 77 | 7 | 91 | 14.5 |
FTR0780 | 89.6 | 78 | 9.7 | 93 | 20 |
FTR0810A | 98 | 81 | 14 | 102.1 | 31.1 |
FTR0810 | 100 | 80 | 14.5 | 105 | 33.5 |
FTR0820 | 102 | 82 | 18 | 106.2 | 39.2 |
FTR0850 | 104.3 | 85 | 16 | 107.4 | 33 |
FTR0880B | 97 | 88.5 | 6.3 | 100 | 12.6 |
FTR0890 | 108 | 89 | 14.7 | 110.6 | 33.42 |
FTR0905 | 109.6 | 90.5 | 16 | 114.2 | 33.2 |
FTR0920 | 109 | 92 | 11 | 114.1 | 25 |
FTR0935 | 107 | 93.5 | 11 | 112 | 24.4 |
FTR0950 | 114 | 95 | 16 | 119.5 | 34.5 |
FTR0960B | 106.4 | 96 | 7.5 | 111.3 | 15.2 |
FTR0960 | 113 | 96 | 12.5 | 117 | 25.6 |
FTR0985 | 119 | 98.5 | 15 | 124 | 32.5 |
FTR1000 | 119 | 100 | 16 | 123.8 | 34.7 |
FTR1010 | 120 | 101 | 15.1 | 125 | 32.8 |
FTR1020b | 118 | 102 | 13.8 | 124.4 | 29.3 |
FTR1020c | 122 | 102 | 16.5 | 127 | 37 |
FTR1039 | 117 | 103.9 | 11 | 122 | 23.4 |
FTR1042 | 122 | 104.1 | 11 | 126 | 23 |
FTR1070 | 125 | 107.5 | 12.2 | 130.5 | 28 |
FTR1090 | 132.2 | 109 | 16 | 137 | 32.7 |
FTR1100A | 128 | 110 | 16 | 134 | 33.2 |
FTR1100B | 126.7 | 109 | 16 | 133 | 36.2 |
FTR1120 | 131 | 112 | 15.8 | 136.7 | 34.3 |
FTR1150 | 137 | 115 | 15.5 | 142 | 32.6 |
FTR1170 | 138 | 117 | 16 | 143.4 | 34 |
FTR1190 | 132 | 119 | 7 | 135 | 13.8 |
FTR1200 | 142.3 | 120 | 18 | 149.5 | 36 |
FTR1200-1395 | 139.5 | 120 | 14 | 143.3 | 39.8 |
FTR1250 | 143.5 | 126 | 15.7 | 148.5 | 32.5 |
FTR1270a | 146.5 | 127 | 16 | 151.2 | 34.5 |
FTR1270b | 141 | 127 | 12.7 | 144.1 | 26 |
FTR1300 | 151 | 130 | 16 | 156.3 | 34.3 |
FTR1300A | 152 | 130 | 19 | 159.5 | 42 |
FTR1360 | 154 | 136 | 14 | 159 | 30 |
FTR1370 | 153.5 | 137 | 15.5 | 162.4 | 31 |
FTR1430 | 156.9 | 142.7 | 12.7 | 160.5 | 26.2 |
FTR1430D | 160 | 143 | 13.5 | 164.5 | 26.5 |
FTR1460 | 172 | 146 | 19 | 177.2 | 41 |
FTR1460A | 168 | 146 | 19 | 176 | 40 |
FTR1470 | 169.5 | 148 | 17.2 | 175 | 33.8 |
FTR1480 | 170.5 | 148 | 16 | 176.5 | 35.2 |
FTR1500 | 172 | 150 | 20 | 179 | 41 |
FTR1503 | 171.2 | 150.3 | 16 | 176 | 33 |
FTR1520 | 171.5 | 152 | 16.2 | 176 | 34.2 |
FTR1540 | 168.1 | 153.9 | 12.7 | 171.2 | 26 |
FTR1540C | 174 | 154 | 16 | 179 | 35.6 |
FTR1540T | 169 | 154 | 11 | 174.5 | 25 |
FTR1540H | 168.2 | 154 | 13.5 | 172 | 27 |
FTR1550 | 177 | 155 | 13.5 | 178 | 27 |
FTR1560 | 176.7 | 156 | 19 | 181.9 | 39.1 |
FTR1600 | 180 | 159 | 16 | 186 | 31 |
FTR1630 | 191 | 163 | 19 | 196 | 41 |
FTR1630T | 190 | 163 | 19 | 197.2 | 41.7 |
FTR1635 | 191 | 163 | 23.3 | 197 | 49 |
FTR1650 | 183.5 | 165 | 14.6 | 187.3 | 29 |
FTR1710 | 193 | 171 | 13.5 | 194.3 | 27 |
FTR1760 | 195 | 177 | 14.2 | 201 | 29 |
FTR1775 | 200 | 177.5 | 15.5 | 205 | 32.5 |
FTR1775D | 199 | 177.5 | 16 | 203.6 | 33.63 |
FTR1780 | 200 | 178 | 19 | 211 | 39 |
FTR1780A | 199 | 178 | 16 | 204 | 33 |
FTR1780-197 | 197.4 | 178 | 10.7 | 202.4 | 22.46 |
FTR1821 | 210 | 182 | 23 | 215.4 | 51 |
FTR1820 | 210 | 182 | 19 | 216 | 41.3 |
FTR1830 | 202 | 183 | 14 | 206.4 | 29.1 |
FTR1880 | 205 | 188 | 14 | 211 | 28 |
FTR1900 | 216 | 190 | 23 | 224 | 46.5 |
FTR1910 | 210 | 191 | 14 | 215 | 28 |
FTR1920 | 215 | 192 | 16.5 | 221 | 35 |
FTR1950 | 216.5 | 195 | 15.9 | 221 | 34.7 |
FTR2000 | 228.5 | 200 | 18.5 | 235 | 40 |
FTR2000C | 216 | 200 | 12.7 | 219 | 26.4 |
FTR2020 | 222 | 202 | 13.3 | 225.4 | 27.6 |
FTR2040 | 222 | 204 | 13.3 | 225.2 | 26.2 |
FTR2050 | 227 | 205 | 15.5 | 231 | 31 |
FTR2080 | 222 | 208 | 13 | 226.2 | 24.5 |
FTR2090 | 234 | 209 | 21 | 243.5 | 46.5 |
FTR2090A | 223 | 209 | 13.2 | 225 | 27 |
FTR2190 | 240 | 219 | 18 | 251 | 36.5 |
FTR2200 | 246 | 220 | 18 | 250.3 | 37 |
FTR2200T | 246 | 220 | 18 | 256.5 | 39 |
FTR2200B | 239.5 | 220 | 15.9 | 244 | 33 |
FTR2200C | 241.4 | 220 | 12.5 | 245 | 26.5 |
FTR2230A | 251.4 | 223.5 | 19 | 257 | 42.3 |
FTR2230B | 251.5 | 223.5 | 22.2 | 256 | 48 |
FTR2250 | 252 | 225 | 19 | 258.3 | 41.5 |
FTR2270 | 255 | 227 | 16 | 260.2 | 33.7 |
FTR2300 | 260 | 230 | 19 | 264.4 | 40 |
FTR2310 | 259.8 | 231 | 19.5 | 265.38 | 41.5 |
FTR2320 | 260.6 | 232.6 | 16 | 265 | 33 |
FTR2350 | 260 | 235 | 18 | 266 | 40 |
FTR2350T | 265 | 235 | 20.8 | 275 | 44 |
FTR2390 | 268.5 | 239 | 21 | 274.5 | 45 |
FTR2400 | 274 | 240 | 20.3 | 278 | 44 |
FTR2410 | 262.7 | 241 | 20 | 272 | 43 |
FTR2500 | 276 | 250 | 22 | 284.5 | 44.3 |
FTR2520 | 280 | 252 | 19 | 286 | 42 |
FTR2600 | 288 | 260 | 20 | 294.5 | 43.2 |
FTR2645 | 293 | 265 | 23 | 298.5 | 50.6 |
FTR2650 | 293 | 265 | 19 | 298.3 | 42 |
FTR2750 | 303 | 275 | 19 | 308.4 | 42 |
FTR2755 | 310 | 275.5 | 21 | 316 | 43.7 |
FTR2770 | 303 | 277 | 14.5 | 308.5 | 30 |
FTR2800 | 310.5 | 280 | 20 | 315.6 | 42.3 |
FTR2830 | 314 | 282.8 | 20 | 320.5 | 43.4 |
FTR2950 | 328 | 295 | 20 | 332 | 42 |
FTR3000 | 328 | 298 | 21 | 333 | 45.5 |
FTR3000B | 328 | 300 | 20 | 332 | 43 |
FTR3003 | 325 | 300 | 19 | 335.7 | 41 |
FTR3030 | 328 | 303 | 19 | 333.8 | 40.5 |
FTR3040 | 334 | 304 | 19 | 339 | 38 |
FTR3180 | 346.4 | 318.5 | 19 | 352 | 41 |
FTR3190 | 340.5 | 319.5 | 19.2 | 352 | 40 |
FTR3190B | 346.4 | 318.5 | 23 | 353 | 49 |
FTR3230 | 346 | 322.8 | 19.3 | 351.5 | 42.5 |
FTR3350 | 368 | 335 | 20 | 375 | 44.3 |
FTR3400 | 368 | 338 | 20 | 374 | 44.8 |
FTR3400B | 370 | 340 | 19 | 375 | 42 |
FTR3510 | 375 | 351 | 19 | 385.5 | 39.7 |
FTR3550 | 380.5 | 355 | 18.5 | 389 | 40 |
FTR3550B | 375 | 355 | 19 | 385 | 40.5 |
FTR3560 | 381 | 356 | 19.5 | 388.8 | 40.1 |
FTR3660 | 394.4 | 366.5 | 19 | 400.5 | 42 |
FTR3800 | 405 | 380 | 20 | 412 | 42 |
FTR3850 | 413 | 385 | 23 | 425.5 | 53.5 |
FTR3870 | 414.6 | 387 | 19 | 420.6 | 40 |
FTR3990 | 427.2 | 399 | 19.5 | 432.42 | 43.46 |
FTR4290 | 457.2 | 429 | 19 | 463±0.5 | 42 |
FTR4290B | 457.2 | 430 | 23.3 | 462.4 | 48.5 |
FTR4485 | 482 | 448 | 20 | 487 | 44 |
FTR4650 | 495 | 465 | 22 | 500 | 45.5 |
FTR5050 | 533.4 | 505.4 | 21.8 | 539.5 | 45.5 |
FTR5050U | 532 | 505 | 21.8 | 539 | 45.5 |
FTR5080 | 548.5 | 507 | 31 | 554 | 64 |
FTR5300 | 560 | 530 | 25 | 570 | 52 |
FTR5400 | 567.94 | 540 | 19.5 | 573 | 43 |
FTR5590 | 590 | 559 | 25 | 602 | 52.5 |
FTR5800 | 608 | 580 | 21.8 | 613 | 45 |
FTR6667 | 700 | 667 | 22.2 | 705.5 | 48 |
<
FTDF TYPE | od | ID | h | OD2 | H |
FTR0410L | 59 | 41 | 10 | 63.6 | 30 |
FTR0450L | 59 | 46.5 | 9.3 | 66.5 | 25.6 |
FTR0480L | 62.1 | 47.1 | 10 | 69.1 | 30.8 |
FTR0505L | 65 | 50.5 | 10 | 75.2 | 30 |
FTR0540L | 73 | 54 | 10.5 | 77.4 | 33.8 |
FTR0550L | 67 | 54 | 8.7 | 76.4 | 20.6 |
FTR0580L | 80 | 59 | 10 | 84.7 | 29.8 |
FTR0670L-A | 86 | 67 | 10.3 | 93 | 32.8 |
FTR0670L | 87 | 66.9 | 11.6 | 93 | 35.4 |
FTR0730L | 93 | 73.5 | 10 | 102 | 28.3 |
FTR0875L-A | 111.5 | 87.5 | 9.5 | 113.4 | 33.4 |
FTR0940L | 112 | 94 | 12 | 123 | 36 |
FTR0990L | 120 | 99 | 8.5 | 122 | 28.5 |
FTR1040L | 126 | 103.7 | 12 | 134.5 | 34.8 |
FTR1050L | 123.5 | 105 | 13.8 | 142 | 41.8 |
FTR1140L | 138 | 114 | 13 | 145.3 | 37.2 |
FTR1140L-A | 138 | 114.5 | 12 | 149 | 36.7 |
FTR1240L | 144 | 124 | 16 | 161.1 | 46.5 |
FTR1330L | 156 | 133 | 14.5 | 170.5 | 40.7 |
FTR1490L | 168 | 148.6 | 15.6 | 183.5 | 39.2 |
FTR1500L | 175 | 150 | 15 | 188.4 | 45.1 |
FTR1570LG | 179 | 157 | 9 | 187.9 | 33.4 |
FTR1800L | 207 | 180 | 14.5 | 219.7 | 41.7 |
FTR2280L | 260 | 228 | 20.5 | 276.5 | 56.7 |
FTR2350L | 263 | 235 | 17.5 | 278.2 | 45.5 |
FTR2410L | 273 | 241 | 18.3 | 280.8 | 43.6 |
FTR3200L | 352 | 320 | 20 | 364.3 | 49 |
FTR3550L | 392 | 356 | 20 | 404.3 | 52 |
FTR4390L | 482 | 439 | 20 | 487 | 46.4 |
Category: Floating seal