Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 10.0 USD | Production Capacity: | 50000 pcs per month |
Trade Term: | FOB,CFR,CIF,EXW | Packing: | carton |
Payment Terms: | T/T, WU, Money Gram | Delivery Date: | stock |
Min. Order: | 5 Piece/Pieces | | |
Means of Transport: | Ocean, Air | | |
Floating oil seal is a kind of metal mechanical seal, is designed for this kind of harsh working conditions and a compact mechanical seal device, can prevent the leakage of lubricating oil at the same time to prevent the external soil and other pollutants into the equipment inside, floating oil seal structure is simple, wear resistance, vibration resistance, pollution resistance, movement, impact and swing, stable and reliable work long service life, Convenient maintenance has been widely used in all kinds of construction machinery and mining machinery. This type of seal is also commonly referred to as a double cone seal, permanent seal, or metal end seal.
<
| Forged bearing steel | Cast alloy steel |
Pressure | ≤0.15MPa | ≤0.3MPa |
Linear speed | 2m/s | 3m/s |
Temperature | -100~200℃ | -40~160℃ |
Hardness | 58-62 | 60-72 |
| NBR | Silica gel | VITON | HNBR |
Hardness | 60°~65° | 60°~65° | 72°~78° | 60°~65° |
Tensile strength | 11MPa | 10.6MPa | 11MPa | 13MPa |
Temperature | -40℃~120℃ | -49℃~230℃ | -30℃~250℃ | -38℃~150℃ |
<
FTDF TYPE | od | ID | h | OD2 | H |
FTR0410L | 59 | 41 | 10 | 63.6 | 30 |
FTR0450L | 59 | 46.5 | 9.3 | 66.5 | 25.6 |
FTR0480L | 62.1 | 47.1 | 10 | 69.1 | 30.8 |
FTR0505L | 65 | 50.5 | 10 | 75.2 | 30 |
FTR0540L | 73 | 54 | 10.5 | 77.4 | 33.8 |
FTR0550L | 67 | 54 | 8.7 | 76.4 | 20.6 |
FTR0580L | 80 | 59 | 10 | 84.7 | 29.8 |
FTR0670L-A | 86 | 67 | 10.3 | 93 | 32.8 |
FTR0670L | 87 | 66.9 | 11.6 | 93 | 35.4 |
FTR0730L | 93 | 73.5 | 10 | 102 | 28.3 |
FTR0875L-A | 111.5 | 87.5 | 9.5 | 113.4 | 33.4 |
FTR0940L | 112 | 94 | 12 | 123 | 36 |
FTR0990L | 120 | 99 | 8.5 | 122 | 28.5 |
FTR1040L | 126 | 103.7 | 12 | 134.5 | 34.8 |
FTR1050L | 123.5 | 105 | 13.8 | 142 | 41.8 |
FTR1140L | 138 | 114 | 13 | 145.3 | 37.2 |
FTR1140L-A | 138 | 114.5 | 12 | 149 | 36.7 |
FTR1240L | 144 | 124 | 16 | 161.1 | 46.5 |
FTR1330L | 156 | 133 | 14.5 | 170.5 | 40.7 |
FTR1490L | 168 | 148.6 | 15.6 | 183.5 | 39.2 |
FTR1500L | 175 | 150 | 15 | 188.4 | 45.1 |
FTR1570LG | 179 | 157 | 9 | 187.9 | 33.4 |
FTR1800L | 207 | 180 | 14.5 | 219.7 | 41.7 |
FTR2280L | 260 | 228 | 20.5 | 276.5 | 56.7 |
FTR2350L | 263 | 235 | 17.5 | 278.2 | 45.5 |
FTR2410L | 273 | 241 | 18.3 | 280.8 | 43.6 |
FTR3200L | 352 | 320 | 20 | 364.3 | 49 |
FTR3550L | 392 | 356 | 20 | 404.3 | 52 |
FTR4390L | 482 | 439 | 20 | 487 | 46.4 |
Category: Floating seal