Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 20.0 USD | Production Capacity: | 1000PC |
Trade Term: | FOB,CFR,EXW | Packing: | CARTONS. BOX |
Payment Terms: | Paypal, L/C, T/T, WU, Money Gram | Delivery Date: | 20DAYS |
Min. Order: | 5 Set/Sets | | |
Means of Transport: | Ocean, Air, Land | | |
FTSMHD IS PUSHER TYPE SEAL ,Unbalanced Double seal with multiple spring.
This can be used for submersible pump, waste water pump, industrial pump, etc.
<
Dimensions (mm) |
MODEL | D | D1 | D2 | D3 | L | L1 | L2 | L3 | L4 | Q-M DP |
(h7) | (H8) | (H8) | (H8) |
FTSMHD-30 | 30 | 44 | 57 | 70 | 60 | 9.5 | 10.5 | 7 | 9 | 3-M5 DP15 |
FTSMHD-35 | 35 | 54 | 57 | 70 | 60 | 9.5 | 10.5 | 8 | 8.5 | 3-M5 DP15 |
FTSMHD-40 | 40 | 68 | 70 | 85 | 65 | 10.5 | 11.5 | 9 | 10 | 3-M5 DP15 |
FTSMHD-45 | 45 | 68 | 70 | 90 | 65 | 10.5 | 11.5 | 9 | 10 | 3-M5 DP15 |
FTSMHD-50 | 50 | 75 | 80 | 95 | 75 | 14 | 11 | 12 | 9.5 | 3-M5 DP15 |
FTSMHD-60 | 60 | 85 | 95 | 110 | 85 | 17 | 15 | 15 | 13 | 3-M5 DP15 |
FTSMHD-70 | 70 | 95 | 105 | 120 | 85 | 17 | 15 | 15 | 15 | 3-M5 DP15 |
FTSMHD-80 | 80 | 115 | 115 | 130 | 98 | 19 | 19 | 15 | 15 | 4-M6 DP15 |
FTSMHD-90 | 90 | 125 | 125 | 140 | 98 | 19 | 19 | 15 | 15 | 4-M6 DP15 |
FTSMHD-100 | 100 | 135 | 135 | 150 | 98 | 19 | 19 | 15 | 15 | 4-M6 DP15 |
FTSMHD-110 | 110 | 145 | 145 | 160 | 102 | 19 | 19 | 15 | 15 | 4-M6 DP15 |
FTSMHD-120 | 120 | 155 | 155 | 170 | 102 | 19 | 19 | 15 | 15 | 4-M6 DP15 |
FTSMHD-130 | 130 | 156 | 165 | 180 | 105 | 19 | 19 | 15 | 15 | 4-M6 DP15 |
FTSMHD-140 | 140 | 175 | 175 | 190 | 105 | 19 | 19 | 15 | 15 | 4-M6 DP15 |
FTSMHD-150 | 150 | 185 | 185 | 200 | 105 | 19 | 19 | 16 | 16 | 4-M6 DP15 |
FTSMHD-160 | 160 | 195 | 195 | 210 | 106 | 19.5 | 19.5 | 16 | 16 | 4-M6 DP15 |
Category: ABS Pump Mechanical Seal
Related Category: KSB Pump Seal
Hidrostal Pump Seal
Special Mechanical Seal
Hilge Sanitary pumps seals
IMO PUMP SEAL