Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 2.0 USD | Production Capacity: | 500Sets/Month |
Trade Term: | FOB,CFR,CIF,FAS | Packing: | Carton |
Payment Terms: | Paypal, L/C, T/T, WU, Money Gram | Delivery Date: | 20days |
Min. Order: | 20 Set/Sets | | |
Means of Transport: | Ocean, Air, Land | | |
REPLACE Burgmann type MG1 elastomer bellow mechanical seal. Burgmann MG1, AESSEAL B02, Flowserve Pac-Seal 190, ROTEN L3, Vulcan Type 19, ANGA A1, Sterling SMG1, Lidering M212.N2, DIMER TCP.1-60.
Descriptions:
Face Material: Carbon / SiC x Bume 5 / SiC
Metal Components: SS 316
Secondary Sealing: FKM / EPDM / Nitrile
Mechanical seals of the MG1 series from EagleBurgmann are amongst the most commonly used. The bellow is not subjected to any torsional stress and its ingenious design incorporates several functions, as seal face carrier, secondary sealing element and drive collar. The seal face is driven through the spring and "L" rings. There are no bonded joints and the face materials are interchangeable without having to modify any dimensions. Highly recommended for duties with media containing solids e.g. in wastewater and sewage applications. Independent of direction of rotation.
MG12 Dimensions, items and designations same as for MG1, but with an extended bellows tail to achieve the fitting length I1k according to EN 12756 in combination with seat G6 or G60. (d4min acc. To EN 12756 is exceeded).
MG 13 Dimensions, items and designations same as for MG 1, but with an extended bellows tail to achieve the fitting length I1N according EN 12756 in combination with seat G6 or G60. (d4min acc. To EN 12756 is exceeded).
MG 1S20 Dimensions, items and designations same as for MG 1, but with extended bellows tail to achieve the special fitting length I1s in combination with seat G50.
Size | D3 | D2 | D1 | L1 | L11 | L12 | L13 | L2 |
10 | 22.5 | 17.0 | 21.0 | 14.5 | 25.9 | 33.4 | 25.0 | 6.6 |
12 | 25.0 | 19.0 | 23.0 | 15.0 | 25.9 | 33.4 | 25.0 | 6.6 |
14 | 28.5 | 21.0 | 25.0 | 17.0 | 28.4 | 33.4 | 25.0 | 6.6 |
15 | 28.5 | - | - | 17.0 | 28.4 | 33.4 | 25.0 | - |
16 | 28.5 | 23.0 | 27.0 | 17.0 | 28.4 | 33.4 | 25.0 | 6.6 |
18 | 32.0 | 27.0 | 33.0 | 19.5 | 30.0 | 37.5 | 25.0 | 7.5 |
19 | 37.0 | - | - | 21.5 | 30.0 | 37.5 | 25.0 | - |
20 | 37.0 | 29.0 | 35.0 | 21.5 | 30.0 | 37.5 | 25.0 | 7.5 |
22 | 37.0 | 31.0 | 37.0 | 21.5 | 30.0 | 37.5 | 25.0 | 7.5 |
24 | 42.5 | 33.0 | 39.0 | 22.5 | 32.5 | 42.5 | 25.0 | 7.5 |
25 | 42.5 | 34.0 | 40.0 | 23.0 | 32.5 | 42.5 | 25.0 | 7.5 |
28 | 49.0 | 37.0 | 43.0 | 26.5 | 35.0 | 42.5 | 33.0 | 7.5 |
30 | 49.0 | 39.0 | 45.0 | 26.5 | 35.0 | 42.5 | 33.0 | 7.5 |
32 | 53.5 | 42.0 | 48.0 | 27.5 | 35.0 | 47.5 | 33.0 | 7.5 |
33 | 53.5 | 42.0 | 48.0 | 27.5 | 35.0 | 47.5 | 33.0 | 7.5 |
35 | 57.0 | 44.0 | 50.0 | 28.5 | 35.0 | 47.5 | 33.0 | 7.5 |
38 | 59.0 | 49.0 | 56.0 | 30.0 | 36.0 | 46.0 | 33.0 | 9.0 |
40 | 62.0 | 51.0 | 58.0 | 30.0 | 36.0 | 46.0 | 33.0 | 9.0 |
42 | 65.5 | - | - | 30.0 | 36.0 | 51.0 | 41.0 | - |
43 | 65.5 | 54.0 | 61.0 | 30.0 | 36.0 | 51.0 | 41.0 | 9.0 |
45 | 68.0 | 56.0 | 63.0 | 30.0 | 36.0 | 51.0 | 41.0 | 9.0 |
48 | 70.5 | 59.0 | 66.0 | 30.5 | 36.0 | 51.0 | 41.0 | 9.0 |
50 | 74.0 | 62.0 | 70.0 | 30.5 | 38.0 | 50.5 | 41.0 | 9.5 |
53 | 78.5 | 65.0 | 73.0 | 33.0 | 36.5 | 59.0 | 41.0 | 11.0 |
55 | 81.0 | 67.0 | 75.0 | 35.0 | 36.5 | 59.0 | 41.0 | 11.0 |
58 | 85.5 | 70.0 | 78.0 | 37.0 | 41.5 | 59.0 | 41.0 | 11.0 |
60 | 88.5 | 72.0 | 80.0 | 38.0 | 41.5 | 59.0 | 41.0 | 11.0 |
65 | 93.5 | 77.0 | 85.0 | 40.0 | 41.5 | 69.0 | 49.0 | 11.0 |
68 | 96.5 | 81.0 | 90.0 | 40.0 | 41.2 | 68.7 | 49.0 | 11.3 |
70 | 99.5 | 83.0 | 92.0 | 40.0 | 48.7 | 68.7 | 49.0 | 11.3 |
75 | 107.0 | 88.0 | 97.0 | 40.0 | 48.7 | 68.7 | 52.0 | 11.3 |
80 | 112.0 | 95.0 | 105.0 | 40.0 | 48.0 | 78.0 | 56.0 | 12.0 |
85 | 120.0 | 100.0 | 110.0 | 41.0 | 46.0 | 76.0 | 56.0 | 14.0 |
90 | 127.0 | 105.0 | 115.0 | 45.0 | 51.0 | 76.0 | 59.0 | 14.0 |
95 | 132.0 | 110.0 | 120.0 | 46.0 | 51.0 | 76.0 | 59.0 | 14.0 |
100 | 137.0 | 115.0 | 125.0 | 47.0 | 51.0 | 76.0 | 62.0 | 14.0 |
Category: Elastomer Bellow Seals
Related Category: PTFE Mechanical Seals
O-Ring Mechanical Seal