Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 5.0 USD | Production Capacity: | 100 Sets/Month |
Trade Term: | FOB,CFR,CIF,DAP | Packing: | Carton |
Payment Terms: | Paypal, L/C, T/T, Money Gram | Delivery Date: | 25 days |
Min. Order: | 2 Set/Sets | | |
Means of Transport: | Ocean, Air, Land | | |
Equivalent to John crane 58U. VULCAN 1659S
Multiple spring design,Unbalanced seal
.Design Features: Conform to ISO3069, DIN24960 and BS5257-1975 standards
.to replace AESSEAL M03S .BURGMANN BT-C5.KU John Crane 58U . MTU DR3-S . FLOWSERVE TYPE 8 . STERLING seal 259S. 1659s seals.
Operating Limits:
Temperature:-20---160℃
Speed: 13m/s
Pressure:12bar
Standard Size:14-100mm
Material:
Seal ring :Car,Sic,Ssic,Ceramic,TC
Secondary seal:NBR,Viton,EPDM etc.
Spring and metal parts:304,316,HAST.C
Hot Sale Multiple O-ring Mechanical Spring Seals
Shaft Size | d0 | d | D3 | D2 | D1 | L1 | L2 | L3 | L6 |
14 | 18 | 14 | 32 | 21 | 25 | 30.5 | 12.0 | 18.5 | 6.0 |
16 | 20 | 16 | 34 | 23 | 27 | 30.5 | 12.0 | 18.5 | 6.0 |
18 | 22 | 18 | 36 | 27 | 33 | 31.5 | 13.5 | 20.5 | 6.5 |
20 | 24 | 20 | 38 | 29 | 35 | 31.5 | 13.5 | 20.5 | 6.5 |
22 | 26 | 22 | 40 | 31 | 37 | 31.5 | 13.5 | 20.5 | 6.5 |
24 | 28 | 24 | 42 | 33 | 39 | 34.2 | 13.3 | 20.3 | 6.7 |
25 | 30 | 25 | 44 | 34 | 40 | 34.5 | 13.0 | 20.0 | 7.0 |
28 | 33 | 28 | 47 | 37 | 43 | 37.5 | 12.5 | 19.5 | 7.5 |
30 | 35 | 30 | 49 | 39 | 45 | 38.0 | 12.0 | 19.0 | 8.0 |
32 | 38 | 32 | 54 | 42 | 48 | 38.0 | 12.0 | 19.0 | 8.0 |
33 | 38 | 33 | 54 | 42 | 48 | 38.0 | 12.0 | 19.0 | 8.0 |
35 | 40 | 35 | 56 | 44 | 50 | 38.0 | 12.0 | 19.0 | 8.0 |
38 | 43 | 38 | 59 | 49 | 56 | 39.5 | 13.0 | 20.0 | 10.0 |
40 | 45 | 40 | 61 | 51 | 58 | 39.5 | 13.0 | 20.0 | 10.0 |
43 | 48 | 43 | 64 | 54 | 61 | 39.5 | 13.0 | 20.0 | 10.0 |
45 | 50 | 45 | 66 | 56 | 63 | 39.5 | 13.0 | 20.0 | 10.0 |
48 | 53 | 48 | 69 | 59 | 66 | 39.5 | 13.0 | 20.0 | 10.0 |
50 | 55 | 50 | 71 | 62 | 70 | 44.0 | 13.5 | 20.5 | 11.5 |
53 | 58 | 53 | 78 | 65 | 73 | 44.0 | 13.5 | 20.5 | 11.5 |
55 | 60 | 55 | 80 | 67 | 75 | 44.0 | 13.5 | 20.5 | 11.5 |
58 | 63 | 58 | 83 | 70 | 78 | 49.0 | 13.5 | 20.5 | 11.5 |
60 | 65 | 60 | 85 | 72 | 80 | 49.0 | 13.5 | 20.5 | 11.5 |
63 | 68 | 63 | 88 | 75 | 83 | 49.0 | 13.5 | 20.5 | 11.5 |
65 | 70 | 65 | 90 | 77 | 85 | 49.0 | 13.5 | 20.5 | 11.5 |
70 | 75 | 70 | 95 | 83 | 92 | 55.5 | 14.5 | 21.5 | 13.5 |
75 | 80 | 75 | 104 | 88 | 97 | 55.5 | 14.5 | 21.5 | 13.5 |
80 | 85 | 80 | 109 | 95 | 105 | 55.0 | 15.0 | 22.0 | 13.0 |
85 | 90 | 85 | 114 | 100 | 110 | 60.0 | 15.0 | 22.0 | 13.0 |
90 | 95 | 90 | 119 | 105 | 115 | 60.0 | 15.0 | 22.0 | 13.0 |
95 | 100 | 95 | 124 | 110 | 120 | 60.0 | 15.0 | 22.0 | 13.0 |
100 | 105 | 100 | 129 | 115 | 125 | 60.0 | 15.0 | 22.0 | 13.0 |
Whether you need a new seal or you have a seal to be repaired, we welcome the opportunity to help you with your rotary sealing needs.
Need hard faces or specialty elastomers? Give us a call. We can quickly build a repair kit to withstand any medium being pumped. You'll find All Seals' pump repair kits an invaluable part of your operation.
The designed various types of cartridge seals for various application. Like sluries, sludges, syrup, water, oil & others chemical at low and high pressure pumps, our self developed & fabricate for single & double arrangement to suit application. The concept is for stock realization this are easier to fitment & easier maintenance, all seal face & hardware are interchangeable.
Category: O-Ring Mechanical Seal
Related Category: PTFE Mechanical Seals
Elastomer Bellow Seals